ValueAtlas Timeline

Yearly checkpoint series for Bitcoin purchasing power in gold.

DateGold per BTCBTC PriceGold Price
2010-12-31 0.01 g $0.30 $1,421.10/oz
2011-12-30 0.08 g $4.25 $1,565.80/oz
2012-12-31 0.25 g $13.51 $1,674.80/oz
2013-12-31 19.51 g $754.01 $1,201.90/oz
2014-12-31 8.41 g $319.98 $1,183.90/oz
2015-12-31 12.63 g $430.54 $1,060.30/oz
2016-12-30 25.99 g $961.11 $1,150.00/oz
2017-12-29 347.60 g $14,598.57 $1,306.30/oz
2018-12-31 91.15 g $3,746.12 $1,278.30/oz
2019-12-31 147.43 g $7,202.62 $1,519.50/oz
2020-12-31 476.11 g $28,977.96 $1,893.10/oz
2021-12-31 788.10 g $46,304.95 $1,827.50/oz
2022-12-30 283.80 g $16,603.75 $1,819.70/oz
2023-12-29 634.28 g $42,057.41 $2,062.40/oz
2024-12-31 1,104.38 g $93,354.22 $2,629.20/oz
2025-12-31 629.16 g $87,497.94 $4,325.60/oz
2026-05-29 503.80 g $73,673.32 $4,548.40/oz

Back to insights