ValueAtlas Timeline

Yearly checkpoint series for Bitcoin purchasing power in gold.

DateGold per BTCBTC PriceGold Price
2010-12-31 0.01 g $0.30 $1,420.55/oz
2011-12-31 0.09 g $4.72 $1,564.81/oz
2012-12-31 0.25 g $13.51 $1,676.40/oz
2013-12-31 19.48 g $754.01 $1,204.12/oz
2014-12-31 8.41 g $319.98 $1,183.00/oz
2015-12-31 12.62 g $430.54 $1,061.46/oz
2016-12-31 26.04 g $963.60 $1,150.91/oz
2017-12-31 334.91 g $14,033.57 $1,303.33/oz
2018-12-31 90.85 g $3,746.12 $1,282.56/oz
2019-12-31 147.65 g $7,202.62 $1,517.31/oz
2020-12-31 474.70 g $28,977.96 $1,898.71/oz
2021-12-31 787.23 g $46,304.95 $1,829.50/oz
2022-12-31 282.10 g $16,538.35 $1,823.48/oz
2023-12-31 636.53 g $42,224.09 $2,063.24/oz
2024-12-31 1,106.32 g $93,354.22 $2,624.59/oz
2025-12-31 630.18 g $87,497.94 $4,318.59/oz
2026-03-28 459.69 g $66,418.52 $4,494.04/oz

Back to insights