Gold per BTC
489.56 g
ValueAtlas translates Bitcoin into physical gold purchasing power: 1 BTC = grams of gold.
This page is optimized for search indexing and links back to the interactive app.
| Date | Gold per BTC | BTC Price | Gold Price |
|---|---|---|---|
| 2025-02-28 | 924.26 g | $84,297.73 | $2,836.80/oz |
| 2025-03-31 | 822.05 g | $82,534.32 | $3,122.80/oz |
| 2025-04-30 | 886.36 g | $94,182.54 | $3,305.00/oz |
| 2025-05-30 | 983.85 g | $104,033.26 | $3,288.90/oz |
| 2025-06-30 | 1,011.86 g | $107,173.21 | $3,294.40/oz |
| 2025-07-31 | 1,093.34 g | $115,761.13 | $3,293.20/oz |
| 2025-08-29 | 970.42 g | $108,378.32 | $3,473.70/oz |
| 2025-09-30 | 923.74 g | $114,067.71 | $3,840.80/oz |
| 2025-10-31 | 855.70 g | $109,555.27 | $3,982.20/oz |
| 2025-11-28 | 670.27 g | $90,902.70 | $4,218.30/oz |
| 2025-12-31 | 629.16 g | $87,497.94 | $4,325.60/oz |
| 2026-01-30 | 554.99 g | $84,110.99 | $4,713.90/oz |
| 2026-02-27 | 391.64 g | $65,859.94 | $5,230.50/oz |
| 2026-03-31 | 456.57 g | $68,221.85 | $4,647.60/oz |
| 2026-04-30 | 514.31 g | $76,305.78 | $4,614.70/oz |
| 2026-05-29 | 500.38 g | $73,366.77 | $4,560.50/oz |
| 2026-06-30 | 452.48 g | $58,523.93 | $4,022.90/oz |
| 2026-07-28 | 489.56 g | $63,630.89 | $4,042.70/oz |
Track how many grams of physical gold 1 BTC can buy with the original ValueAtlas lens.
Latest: 1 BTC = 489.56 g
Track how many troy ounces of silver 1 BTC can buy on the same daily cadence as BTC/gold.
Latest: 1 BTC = 1,109.33 oz
Track how many S&P 500 index units 1 BTC can buy over time.
Latest: 1 BTC = 8.58 units
Track how many barrels of crude oil 1 BTC can buy.
Latest: 1 BTC = 779.60 barrels