Gold per BTC
607.65 g
ValueAtlas translates Bitcoin into physical gold purchasing power: 1 BTC = grams of gold.
This page is optimized for search indexing and links back to the interactive app.
| Date | Gold per BTC | BTC Price | Gold Price |
|---|---|---|---|
| 2025-04-30 | 882.59 g | $94,182.54 | $3,319.10/oz |
| 2025-05-30 | 983.85 g | $104,033.26 | $3,288.90/oz |
| 2025-06-30 | 1,007.79 g | $107,173.21 | $3,307.70/oz |
| 2025-07-31 | 1,093.34 g | $115,761.13 | $3,293.20/oz |
| 2025-08-29 | 958.72 g | $108,378.32 | $3,516.10/oz |
| 2025-09-30 | 916.01 g | $114,067.71 | $3,873.20/oz |
| 2025-10-31 | 852.63 g | $109,555.27 | $3,996.50/oz |
| 2025-11-28 | 664.50 g | $90,902.70 | $4,254.90/oz |
| 2025-12-31 | 626.91 g | $87,497.94 | $4,341.10/oz |
| 2026-01-30 | 551.34 g | $84,110.99 | $4,745.10/oz |
| 2026-02-27 | 390.34 g | $65,859.94 | $5,247.90/oz |
| 2026-03-31 | 456.57 g | $68,221.85 | $4,647.60/oz |
| 2026-04-30 | 512.65 g | $76,305.78 | $4,629.60/oz |
| 2026-05-29 | 496.84 g | $73,366.77 | $4,593.00/oz |
| 2026-06-30 | 450.74 g | $58,523.93 | $4,038.50/oz |
| 2026-07-31 | 475.80 g | $62,825.90 | $4,107.00/oz |
| 2026-08-31 | 545.26 g | $78,562.74 | $4,481.50/oz |
| 2026-09-24 | 607.65 g | $84,356.17 | $4,317.90/oz |
Track how many grams of physical gold 1 BTC can buy with the original ValueAtlas lens.
Latest: 1 BTC = 607.65 g
Track how many troy ounces of silver 1 BTC can buy on the same daily cadence as BTC/gold.
Latest: 1 BTC = 1,304.71 oz
Track how many S&P 500 index units 1 BTC can buy over time.
Latest: 1 BTC = 10.95 units
Track how many barrels of crude oil 1 BTC can buy.
Latest: 1 BTC = 913.84 barrels