ValueAtlas Insights

ValueAtlas translates Bitcoin into physical gold purchasing power: 1 BTC = grams of gold.

This page is optimized for search indexing and links back to the interactive app.

Latest Snapshot (2026-03-28)

Gold per BTC
459.69 g
BTC Price
$66,418.52
Gold Price
$4,494.04/oz

Recent Month-End History

DateGold per BTCBTC PriceGold Price
2024-10-31 796.67 g $70,340.01 $2,746.21/oz
2024-11-30 1,131.69 g $96,436.01 $2,650.46/oz
2024-12-31 1,106.32 g $93,354.22 $2,624.59/oz
2025-01-31 1,137.10 g $102,411.26 $2,801.28/oz
2025-02-28 918.39 g $84,297.73 $2,854.95/oz
2025-03-31 821.93 g $82,534.32 $3,123.28/oz
2025-04-30 890.83 g $94,182.54 $3,288.40/oz
2025-05-31 987.85 g $104,645.87 $3,294.90/oz
2025-06-30 1,009.21 g $107,173.21 $3,303.05/oz
2025-07-31 1,094.41 g $115,761.13 $3,289.99/oz
2025-08-31 975.24 g $108,247.95 $3,452.36/oz
2025-09-30 919.45 g $114,067.71 $3,858.72/oz
2025-10-31 851.30 g $109,555.27 $4,002.78/oz
2025-11-30 661.05 g $90,369.51 $4,252.05/oz
2025-12-31 630.18 g $87,497.94 $4,318.59/oz
2026-01-31 504.60 g $78,648.00 $4,847.87/oz
2026-02-28 395.71 g $66,967.85 $5,263.83/oz
2026-03-28 459.69 g $66,418.52 $4,494.04/oz

Explore

Latest snapshot details

Yearly timeline

Open comparison topics

Open the interactive ValueAtlas experience